■ Specifications
■ Technical Data
Withdrawal Sleeve | Dimensions(mm) | Weight (kg) | Lock nut | ||||||
d1 | L | b | Ro | e | t | D1 | |||
AOH3132 | 150 | 103 | 16 | M6 | 4.5 | 7 | M180 X 3 | 3.21 | KM36 |
AOH3134 | 160 | 104 | 16 | M6 | 4.5 | 7 | M 190 X 3 | 3.4 | KM38 |
AOH3136 | 170 | 116 | 19 | M6 | 4.5 | 7 | M200 X 3 | 4.22 | KM40 |
AOH3138 | 180 | 125 | 20 | M6 | 4.5 | 7 | T210 X 4 | 4.89 | HM42 |
AOH3140 | 190 | 134 | 21 | M6 | 4.5 | 7 | T220 X 4 | 5.49 | HM44 |
AOH3144 | 200 | 145 | 23 | PT1/8 | 8 | 12 | T240 X 4 | 10.4 | HM48 |
AOH3148 | 220 | 154 | 25 | PT1/8 | 8 | 12 | T260 X 4 | 12 | HM52 |
AOH3152 | 240 | 172 | 26 | PT1/8 | 8 | 12 | T290 X 4 | 16.2 | HM58 |
AOH3156 | 260 | 175 | 28 | PT1/8 | 8 | 12 | T310 X 5 | 17.5 | HM62 |
AOH3160 | 280 | 192 | 30 | PT1/8 | 8 | 12 | T330 X 5 | 20.8 | HM66 |
AOH3164 | 300 | 209 | 31 | PT1/8 | 8 | 12 | T350 X 5 | 24.5 | HM70 |
AOH3168 | 320 | 225 | 33 | PT1/8 | 8 | 12 | T370 X 5 | 29 | HM74 |
AOH3172 | 340 | 229 | 35 | PT1/8 | 8 | 12 | T400 X 5 | 33 | HM80 |
AOH3176 | 360 | 232 | 36 | PT1/8 | 8 | 12 | T420 X 5 | 35.7 | HM84 |
AOH3180 | 380 | 240 | 38 | PT1/8 | 8 | 12 | T440 X 5 | 39.5 | HM88 |
AOH3184 | 400 | 266 | 40 | PT1/8 | 8 | 12 | T460 X 5 | 46.5 | HM92 |
AOH3188 | 420 | 270 | 42 | PT1/8 | 8 | 12 | T480 X 5 | 49.8 | HM96 |
AOH3192 | 440 | 285 | 43 | PT1/8 | 8 | 12 | T510 X 6 | 57.9 | HM102 |
AOH3196 | 460 | 295 | 45 | PT1/8 | 8 | 12 | T530 X 6 | 63.1 | HM106 |
- Ball Transfer Units
-
- Customized Series(FB) Ball Transfer Units
- PlasticNylon Series(NP,PJ,NL-A,B,C,N,M)
- One Way Roller(DX) Ball Transfer Units
- Machined Steel Bolt Mount Series(D)
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- Felt Insert Series(FC) Ball Transfer Units
- Dis-chargeable OX Washable Heavy Duty
- Thread Body Mount (LW) Full Thread
- Bolt Mount Machined (NJ) Ball Transfer
- Inner External Spring Load (KSF,KSH,KS)
- Ball Downwards Machines (UK,UK-T,IK-B,IK-N)
- Machined Steel Heavy Duty (SPC,IA SI,SD)
- Machined Steel Heavy (SP,SP-FL,KSM,KSM-FL)
- Press Metal (CY-A,B,H,T,G) Ball Transfer
- Pressed Metal (CY-D,F,FL,X) Ball Transfer
- Conveyor Bearing Rollers
- Pressed Ball Roller Bearing Wheel
- Withdrawal Sleeve
-
- Withdrawal Sleeve AOH3200 Series
- Withdrawal Sleeve AOH3000 Series
- Withdrawal Sleeve AOH3100 Series
- Withdrawal Sleeve AOH2300 Series
- Withdrawal Sleeve AH3100 Series
- Withdrawal Sleeve AH3000 Series
- Withdrawal Sleeve AH3200 Series
- Withdrawal Sleeve AH2300 Series
- Withdrawal Sleeve AH300 Series
- Withdrawal Sleeve AH200 Series
Hot Products
product is same as per standard ISO354(DIN1494)