■ Specifications
■ Technical Data
Withdrawal Sleeve | Dimensions(mm) | Weight (kg) | Lock nut | |||||||||
d1 | d | B3 | B4 | D1 | D2 | a | b | f | G | |||
AH3218 | 58 | 90 | 63 | 67 | 94.5 | 94 | 13 | 10 | 3 | M100 X 2 | 0.58 | KM20 |
AH3219 | 90 | 95 | 67 | 71 | 99.75 | 99 | 14 | 11 | 4 | M105 X 2 | 0.65 | KM21 |
AH3220 | 95 | 100 | 73 | 77 | 105.3 | 105 | 14 | 11 | 4 | M110 X 2 | 0.77 | KM22 |
AH3222 | 105 | 110 | 82 | 86 | 116 | 116 | 14 | 11 | 4 | M125 X 2 | 0.88 | KM25 |
AH3224 | 115 | 120 | 90 | 94 | 126.5 | 126 | 16 | 13 | 4 | M 135 X 2 | 1.11 | KM27 |
AH3226 | 125 | 130 | 98 | 102 | 137 | 137 | 18 | 15 | 4 | M145 X 2 | 1.58 | KM29 |
AH3228 | 135 | 140 | 104 | 109 | 147.6 | 147 | 18 | 15 | 4 | M155 X 3 | 1.84 | KM31 |
AH3230 | 145 | 150 | 114 | 119 | 158.3 | 158 | 20 | 17 | 4 | M165 X 3 | 2.22 | KM33 |
AH3232 | 150 | 160 | 124 | 130 | 168.9 | 167 | 23 | 2 | 5 | M180 X 3 | 4.08 | KM36 |
AH3234 | 160 | 170 | 134 | 140 | 179.4 | 178 | 27 | 24 | 5 | M190 X 3 | 4.8 | KM38 |
AH3236 | 170 | 180 | 140 | 146 | 189.9 | 188 | 27 | 24 | 5 | M200 X 3 | 5.32 | KM40 |
AH3238 | 180 | 190 | 145 | 152 | 200.1 | 199 | 31 | 25 | 5 | M210 X 4 | 5.9 | KM42 |
AH3240 | 190 | 200 | 153 | 160 | 210.8 | 209 | 31 | 25 | 5 | M220 X 4 | 6.68 | KM44 |
AH3260 | 280 | 300 | 228 | 236 | 316.3 | 315 | 40 | 34 | 6 | M330 X 5 | 26 | HM66 |
AH3264 | 300 | 320 | 246 | 254 | 337.7 | 336 | 42 | 36 | 6 | M350 X 5 | 30.6 | HM70 |
AH3268 | 320 | 340 | 264 | 273 | 359.1 | 358 | 44 | 38 | 6 | M370 X 5 | 35.4 | HM74 |
AH3272 | 340 | 360 | 274 | 283 | 380 | 378 | 46 | 40 | 6 | M400 X 5 | 41.5 | HM80 |
AH3276 | 360 | 380 | 284 | 294 | 400.5 | 399 | 48 | 42 | 6 | M420 X 5 | 45.6 | HM84 |
AH3280 | 380 | 400 | 302 | 312 | 421.8 | 420 | 50 | 44 | 6 | M440 X 5 | 51.7 | HM88 |
AH3284 | 400 | 420 | 321 | 331 | 443.3 | 442 | 52 | 46 | 8 | M460 X 5 | 58.9 | HM92 |
AH3288 | 420 | 440 | 330 | 341 | 463.9 | 462 | 54 | 46 | 8 | M480 X 5 | 63.8 | HM96 |
AH3292 | 440 | 460 | 349 | 360 | 485.3 | 484 | 56 | 50 | 8 | M510 X 6 | 74.5 | HM102 |
AH3296 | 460 | 480 | 364 | 376 | 506.5 | 505 | 58 | 52 | 8 | M530 X 6 | 82.1 | HM106 |
- Ball Transfer Units
-
- Customized Series(FB) Ball Transfer Units
- PlasticNylon Series(NP,PJ,NL-A,B,C,N,M)
- One Way Roller(DX) Ball Transfer Units
- Machined Steel Bolt Mount Series(D)
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- Felt Insert Series(FC) Ball Transfer Units
- Dis-chargeable OX Washable Heavy Duty
- Thread Body Mount (LW) Full Thread
- Bolt Mount Machined (NJ) Ball Transfer
- Inner External Spring Load (KSF,KSH,KS)
- Ball Downwards Machines (UK,UK-T,IK-B,IK-N)
- Machined Steel Heavy Duty (SPC,IA SI,SD)
- Machined Steel Heavy (SP,SP-FL,KSM,KSM-FL)
- Press Metal (CY-A,B,H,T,G) Ball Transfer
- Pressed Metal (CY-D,F,FL,X) Ball Transfer
- Conveyor Bearing Rollers
- Pressed Ball Roller Bearing Wheel
- Withdrawal Sleeve
-
- Withdrawal Sleeve AOH3200 Series
- Withdrawal Sleeve AOH3000 Series
- Withdrawal Sleeve AOH3100 Series
- Withdrawal Sleeve AOH2300 Series
- Withdrawal Sleeve AH3100 Series
- Withdrawal Sleeve AH3000 Series
- Withdrawal Sleeve AH3200 Series
- Withdrawal Sleeve AH2300 Series
- Withdrawal Sleeve AH300 Series
- Withdrawal Sleeve AH200 Series
Hot Products
product is same as per standard ISO354(DIN1494)