■ Specifications
■ Technical Data
Withdrawal Sleeve | Dimensions(mm) | Weight (kg) | Lock nut | |||||||||
d1 | d | B3 | B4 | D1 | D2 | a | b | f | G | |||
AH3120 | 95 | 100 | 64 | 68 | 104.5 | 104 | 14 | 11 | 4 | M110 X 2 | 0.65 | KM22 |
AH3122 | 105 | 110 | 68 | 72 | 114.8 | 114 | 14 | 11 | 4 | M120 X 2 | 0.76 | KM24 |
AH3124 | 115 | 120 | 75 | 79 | 125.3 | 124 | 15 | 12 | 4 | M130 X 2 | 0.95 | KM26 |
AH3126 | 125 | 130 | 78 | 82 | 135.6 | 135 | 15 | 12 | 4 | M140 X 2 | 1.08 | KM28 |
AH3128 | 135 | 140 | 83 | 88 | 145.9 | 145 | 17 | 14 | 4 | M150 X 2 | 1.28 | KM30 |
AH3130 | 145 | 150 | 96 | 101 | 156.9 | 156 | 18 | 15 | 4 | M165 X 3 | 1.79 | KM33 |
AH3132 | 150 | 160 | 103 | 108 | 167.4 | 166 | 19 | 16 | 5 | M180 X 3 | 2.87 | KM36 |
AH3134 | 160 | 170 | 104 | 109 | 177 | 176 | 19 | 16 | 5 | M 190 X 3 | 3.04 | KM38 |
AH3136 | 170 | 180 | 116 | 122 | 188.3 | 187 | 22 | 19 | 5 | M200 X 3 | 3.76 | KM40 |
AH3138 | 180 | 190 | 125 | 131 | 198.8 | 197 | 26 | 20 | 5 | M210 X 4 | 4.89 | HM42 |
AH3140 | 190 | 200 | 134 | 140 | 209.4 | 208 | 27 | 21 | 5 | M220 X 4 | 5.49 | HM44 |
AH3144 | 200 | 220 | 145 | 151 | 230.2 | 229 | 29 | 23 | 5 | M240 X 4 | 10.4 | HM48 |
AH3148 | 220 | 240 | 154 | 161 | 250.8 | 249 | 31 | 25 | 5 | M260 X 4 | 12 | HM52 |
AH3152 | 240 | 260 | 172 | 179 | 272.3 | 271 | 32 | 26 | 6 | M290 X 4 | 16.2 | HM58 |
AH3156 | 260 | 280 | 175 | 183 | 292.4 | 291 | 34 | 34 | 6 | T310 X 5 | 17.5 | HM62 |
AH3160 | 280 | 300 | 192 | 200 | 313.7 | 312 | 36 | 30 | 6 | T330 X 5 | 20.8 | HM66 |
AH3164 | 300 | 320 | 209 | 217 | 335 | 334 | 37 | 31 | 6 | T350 X 5 | 24.5 | HM70 |
AH3168 | 320 | 340 | 225 | 234 | 356.3 | 355 | 39 | 33 | 6 | T370 X 5 | 29 | HM74 |
AH3172 | 340 | 360 | 229 | 238 | 376.4 | 375 | 41 | 35 | 6 | T400 X 5 | 33 | HM80 |
AH3176 | 360 | 380 | 232 | 242 | 396.7 | 395 | 42 | 36 | 6 | T420 X 5 | 35.7 | HM84 |
AH3180 | 380 | 400 | 240 | 250 | 417.2 | 416 | 44 | 38 | 6 | T440 X 5 | 39.5 | HM88 |
AH3192 | 440 | 460 | 285 | 296 | 480.6 | 480 | 49 | 43 | 8 | T510 X 6 | 57.9 | HM102 |
AH3196 | 460 | 480 | 295 | 307 | 501.3 | 500 | 51 | 45 | 8 | T530 X 6 | 63.1 | HM106 |
- Ball Transfer Units
-
- Customized Series(FB) Ball Transfer Units
- PlasticNylon Series(NP,PJ,NL-A,B,C,N,M)
- One Way Roller(DX) Ball Transfer Units
- Machined Steel Bolt Mount Series(D)
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- Felt Insert Series(FC) Ball Transfer Units
- Dis-chargeable OX Washable Heavy Duty
- Thread Body Mount (LW) Full Thread
- Bolt Mount Machined (NJ) Ball Transfer
- Inner External Spring Load (KSF,KSH,KS)
- Ball Downwards Machines (UK,UK-T,IK-B,IK-N)
- Machined Steel Heavy Duty (SPC,IA SI,SD)
- Machined Steel Heavy (SP,SP-FL,KSM,KSM-FL)
- Press Metal (CY-A,B,H,T,G) Ball Transfer
- Pressed Metal (CY-D,F,FL,X) Ball Transfer
- Conveyor Bearing Rollers
- Pressed Ball Roller Bearing Wheel
- Withdrawal Sleeve
-
- Withdrawal Sleeve AOH3200 Series
- Withdrawal Sleeve AOH3000 Series
- Withdrawal Sleeve AOH3100 Series
- Withdrawal Sleeve AOH2300 Series
- Withdrawal Sleeve AH3100 Series
- Withdrawal Sleeve AH3000 Series
- Withdrawal Sleeve AH3200 Series
- Withdrawal Sleeve AH2300 Series
- Withdrawal Sleeve AH300 Series
- Withdrawal Sleeve AH200 Series
Hot Products
product is same as per standard ISO354(DIN1494)