■ Specifications
■ Technical Data
Withdrawal Sleeve | Dimensions(mm) | Weight (kg) | Lock nut | |||||||||
d1 | d | B3 | B4 | D1 | D2 | a | b | f | G | |||
AH3024 | 115 | 120 | 60 | 64 | 124 | 124 | 16 | 13 | 4 | M130 X 2 | 0.75 | KM26 |
AH3026 | 125 | 130 | 67 | 71 | 134.5 | 134 | 17 | 14 | 4 | M140 X 2 | 0.93 | KM28 |
AH3028 | 135 | 140 | 68 | 73 | 144.7 | 144 | 17 | 14 | 4 | M150 X 2 | 1.01 | KM30 |
AH3030 | 145 | 150 | 72 | 77 | 154.9 | 154 | 18 | 15 | 4 | M160 X 2 | 1.15 | KM32 |
AH3032 | 150 | 160 | 77 | 82 | 165.3 | 164 | 19 | 16 | 5 | M170 X 2 | 2.06 | KM34 |
AH3034 | 160 | 170 | 85 | 90 | 175.8 | 174 | 20 | 17 | 5 | M185 X 3 | 2.43 | KM36 |
AH3036 | 170 | 180 | 92 | 98 | 186.3 | 185 | 23 | 17 | 5 | M190 X 3 | 2.8 | KM38 |
AH3038 | 180 | 190 | 96 | 102 | 196.5 | 195 | 24 | 18 | 5 | M205 X 4 | 3.32 | HM41 |
AH3040 | 190 | 200 | 102 | 108 | 206.9 | 205 | 25 | 19 | 5 | M215 X 4 | 3.8 | HM43 |
AH3044 | 200 | 220 | 111 | 117 | 227.6 | 226 | 26 | 20 | 5 | M235 X 4 | 7.4 | HM47 |
AH3048 | 220 | 240 | 116 | 123 | 248 | 247 | 27 | 21 | 5 | M260 X 4 | 8.75 | HM52 |
AH3052 | 240 | 260 | 128 | 135 | 268.8 | 267 | 29 | 23 | 6 | M280 X 4 | 10.7 | HM56 |
AH3056 | 260 | 280 | 131 | 139 | 289.1 | 288 | 30 | 24 | 6 | M300 X 4 | 12 | HM60 |
AH3060 | 280 | 300 | 145 | 153 | 310.1 | 309 | 32 | 26 | 6 | M320 X 5 | 14.4 | HM64 |
AH3064 | 300 | 320 | 149 | 157 | 330 | 329 | 33 | 27 | 6 | T345 X 5 | 16 | HM69 |
AH3068 | 320 | 340 | 162 | 171 | 351.4 | 350 | 34 | 28 | 6 | T365 X 5 | 19.5 | HM73 |
AH3072 | 340 | 360 | 167 | 176 | 371.7 | 370 | 36 | 30 | 6 | T385 X 5 | 21 | HM77 |
AH3076 | 360 | 380 | 170 | 180 | 391.9 | 390 | 37 | 31 | 6 | T410 X 5 | 23.2 | HM82 |
AH3080 | 380 | 400 | 183 | 193 | 412.8 | 411 | 33 | 33 | 6 | T430 X 5 | 27.3 | HM86 |
AH3084 | 400 | 420 | 186 | 196 | 433 | 432 | 40 | 34 | 8 | T450 X 5 | 29 | HM90 |
AH3088 | 420 | 440 | 194 | 205 | 453.7 | 452 | 41 | 35 | 8 | T470 X 5 | 32 | HM94 |
AH3092 | 440 | 460 | 202 | 213 | 474.2 | 473 | 43 | 37 | 8 | T490 X 5 | 35.2 | HM98 |
AH3096 | 460 | 480 | 205 | 217 | 494.4 | 493 | 44 | 38 | 8 | T520 X 6 | 39.2 | HM104 |
- Ball Transfer Units
-
- Customized Series(FB) Ball Transfer Units
- PlasticNylon Series(NP,PJ,NL-A,B,C,N,M)
- One Way Roller(DX) Ball Transfer Units
- Machined Steel Bolt Mount Series(D)
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- Felt Insert Series(FC) Ball Transfer Units
- Dis-chargeable OX Washable Heavy Duty
- Thread Body Mount (LW) Full Thread
- Bolt Mount Machined (NJ) Ball Transfer
- Inner External Spring Load (KSF,KSH,KS)
- Ball Downwards Machines (UK,UK-T,IK-B,IK-N)
- Machined Steel Heavy Duty (SPC,IA SI,SD)
- Machined Steel Heavy (SP,SP-FL,KSM,KSM-FL)
- Press Metal (CY-A,B,H,T,G) Ball Transfer
- Pressed Metal (CY-D,F,FL,X) Ball Transfer
- Conveyor Bearing Rollers
- Pressed Ball Roller Bearing Wheel
- Withdrawal Sleeve
-
- Withdrawal Sleeve AOH3200 Series
- Withdrawal Sleeve AOH3000 Series
- Withdrawal Sleeve AOH3100 Series
- Withdrawal Sleeve AOH2300 Series
- Withdrawal Sleeve AH3100 Series
- Withdrawal Sleeve AH3000 Series
- Withdrawal Sleeve AH3200 Series
- Withdrawal Sleeve AH2300 Series
- Withdrawal Sleeve AH300 Series
- Withdrawal Sleeve AH200 Series
Hot Products
product is same as per standard ISO354(DIN1494)