■ Specifications
■ Technical Data
Withdrawal Sleeve | Dimensions(mm) | Weight (kg) | Lock nut | |||||||||
d1 | d | B3 | B4 | D1 | D2 | a | b | f | G | |||
AH308 | 35 | 40 | 29 | 32 | 41.92 | 41 | 9 | 6 | 2 | M45 X 1.5 | 0.09 | KM09 |
AH309 | 40 | 45 | 31 | 34 | 47.08 | 46.5 | 9 | 6 | 2 | M50 X 1.5 | 0.11 | KM10 |
AH310 | 45 | 50 | 35 | 38 | 52.33 | 51.5 | 10 | 7 | 2 | M55 X 2 | 0.14 | KM11 |
AH311 | 50 | 55 | 37 | 40 | 57.5 | 56.5 | 10 | 7 | 3 | M60 X 2 | 0.16 | KM12 |
AH312 | 55 | 60 | 40 | 43 | 62.67 | 61.5 | 11 | 8 | 3 | M65 X 2 | 0.19 | KM13 |
AH313 | 60 | 65 | 42 | 45 | 67.83 | 67 | 11 | 8 | 3 | M75 X 2 | 0.25 | KM15 |
AH314 | 65 | 70 | 43 | 47 | 73 | 72.5 | 11 | 8 | 3 | M80 X 2 | 0.28 | KM16 |
AH315 | 70 | 75 | 45 | 49 | 78.17 | 77.5 | 11 | 8 | 3 | M85 X 2 | 0.31 | KM17 |
AH316 | 75 | 80 | 48 | 52 | 83.42 | 82.5 | 11 | 8 | 3 | M90 X 2 | 0.36 | KM18 |
AH317 | 80 | 85 | 52 | 56 | 88.67 | 88 | 12 | 9 | 3 | M95 X 2 | 0.43 | KM19 |
AH318 | 85 | 90 | 53 | 57 | 93.75 | 93 | 12 | 9 | 3 | M100 X 2 | 0.46 | KM20 |
AH319 | 90 | 95 | 57 | 61 | 99 | 98.5 | 13 | 10 | 4 | M105 X 2 | 0.53 | KM21 |
AH320 | 95 | 105 | 59 | 63 | 104.2 | 104 | 13 | 10 | 4 | M110 X 2 | 0.58 | KM22 |
AH322 | 105 | 115 | 63 | 67 | 114.3 | 114 | 15 | 12 | 4 | M120 X 2 | 0.66 | KM24 |
AH324 | 115 | 125 | 69 | 73 | 124.8 | 124 | 16 | 13 | 4 | M130 X 2 | 0.88 | KM26 |
AH326 | 125 | 135 | 74 | 78 | 135.1 | 135 | 17 | 14 | 4 | M140 X 2 | 1.03 | KM28 |
AH328 | 135 | 145 | 77 | 82 | 145.4 | 145 | 17 | 14 | 4 | M150 X 2 | 1.15 | KM30 |
AH330 | 145 | 150 | 83 | 88 | 155.8 | 155 | 18 | 15 | 4 | M165 X 3 | 1.55 | KM33 |
AH332 | 150 | 160 | 88 | 93 | 166.2 | 165 | 19 | 16 | 5 | M180 X 3 | 2.73 | KM36 |
AH334 | 160 | 170 | 93 | 98 | 176.5 | 175 | 20 | 17 | 5 | M190 X 3 | 3.2 | KM38 |
- Ball Transfer Units
-
- Customized Series(FB) Ball Transfer Units
- PlasticNylon Series(NP,PJ,NL-A,B,C,N,M)
- One Way Roller(DX) Ball Transfer Units
- Machined Steel Bolt Mount Series(D)
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- Felt Insert Series(FC) Ball Transfer Units
- Dis-chargeable OX Washable Heavy Duty
- Thread Body Mount (LW) Full Thread
- Bolt Mount Machined (NJ) Ball Transfer
- Inner External Spring Load (KSF,KSH,KS)
- Ball Downwards Machines (UK,UK-T,IK-B,IK-N)
- Machined Steel Heavy Duty (SPC,IA SI,SD)
- Machined Steel Heavy (SP,SP-FL,KSM,KSM-FL)
- Press Metal (CY-A,B,H,T,G) Ball Transfer
- Pressed Metal (CY-D,F,FL,X) Ball Transfer
- Conveyor Bearing Rollers
- Pressed Ball Roller Bearing Wheel
- Withdrawal Sleeve
-
- Withdrawal Sleeve AOH3200 Series
- Withdrawal Sleeve AOH3000 Series
- Withdrawal Sleeve AOH3100 Series
- Withdrawal Sleeve AOH2300 Series
- Withdrawal Sleeve AH3100 Series
- Withdrawal Sleeve AH3000 Series
- Withdrawal Sleeve AH3200 Series
- Withdrawal Sleeve AH2300 Series
- Withdrawal Sleeve AH300 Series
- Withdrawal Sleeve AH200 Series
Hot Products
product is same as per standard ISO354(DIN1494)