■ Specifications
■ Technical Data
Withdrawal Sleeve | Dimensions(mm) | Weight (kg) | Lock nut | |||||||||
d1 | d | B3 | B4 | D1 | D2 | a | b | f | G | |||
AH2308 | 35 | 40 | 40 | 43 | 42.76 | 42 | 10 | 7 | 2 | M45 X 1.5 | 0.13 | KM09 |
AH2309 | 40 | 45 | 44 | 47 | 48.08 | 47.5 | 10 | 7 | 2 | M50 X 1.5 | 0.16 | KM10 |
AH2310 | 45 | 50 | 50 | 53 | 53.5 | 52 | 12 | 9 | 2 | M55 X 2 | 0.21 | KM11 |
AH2311 | 50 | 55 | 54 | 57 | 58.67 | 57 | 13 | 10 | 3 | M60 X 2 | 0.25 | KM12 |
AH2312 | 55 | 60 | 58 | 61 | 63.92 | 62 | 14 | 11 | 3 | M65 X 2 | 0.3 | KM13 |
AH2313 | 60 | 65 | 61 | 64 | 69.08 | 68.5 | 15 | 12 | 3 | M75 X 2 | 0.4 | KM15 |
AH2314 | 65 | 70 | 64 | 68 | 74.42 | 73.5 | 15 | 12 | 3 | M80 X 2 | 0.47 | KM 16 |
AH2315 | 70 | 75 | 68 | 72 | 79.75 | 79 | 15 | 12 | 3 | M85 X 2 | 0.53 | KM17 |
AH2316 | 75 | 80 | 71 | 75 | 85 | 84.5 | 15 | 12 | 3 | M90 X 2 | 0.6 | KM18 |
AH2317 | 80 | 85 | 74 | 78 | 90.17 | 89.5 | 16 | 13 | 3 | M95 X 2 | 0.69 | KM19 |
AH2318 | 85 | 90 | 79 | 83 | 95.5 | 95 | 17 | 14 | 3 | M100 X 2 | 0.78 | KM20 |
AH2319 | 90 | 95 | 85 | 89 | 100.8 | 100 | 19 | 16 | 4 | M105 X 2 | 0.89 | KM21 |
AH2320 | 95 | 100 | 90 | 94 | 106.3 | 106 | 19 | 16 | 4 | M110 X 2 | 1 | KM22 |
AH2322 | 105 | 110 | 98 | 102 | 116.9 | 116 | 19 | 16 | 4 | M125 X 2 | 1.35 | KM25 |
AH2324 | 115 | 120 | 105 | 109 | 127.4 | 127 | 20 | 17 | 4 | M135 X 2 | 1.6 | KM27 |
AH2326 | 125 | 130 | 115 | 119 | 138.1 | 138 | 22 | 19 | 4 | M145 X 2 | 1.97 | KM29 |
AH2328 | 135 | 140 | 125 | 130 | 148.9 | 148 | 23 | 20 | 4 | M155 X 3 | 2.33 | KM31 |
AH2330 | 145 | 150 | 135 | 140 | 159.4 | 159 | 27 | 24 | 4 | M165 X 3 | 2.82 | KM33 |
AH2332 | 150 | 160 | 140 | 146 | 169.9 | 168 | 27 | 24 | 5 | M180 X 3 | 4.72 | KM36 |
AH2334 | 160 | 170 | 146 | 152 | 180.4 | 179 | 27 | 24 | 5 | M190 X 3 | 5.25 | KM38 |
- Ball Transfer Units
-
- Customized Series(FB) Ball Transfer Units
- PlasticNylon Series(NP,PJ,NL-A,B,C,N,M)
- One Way Roller(DX) Ball Transfer Units
- Machined Steel Bolt Mount Series(D)
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- Felt Insert Series(FC) Ball Transfer Units
- Dis-chargeable OX Washable Heavy Duty
- Thread Body Mount (LW) Full Thread
- Bolt Mount Machined (NJ) Ball Transfer
- Inner External Spring Load (KSF,KSH,KS)
- Ball Downwards Machines (UK,UK-T,IK-B,IK-N)
- Machined Steel Heavy Duty (SPC,IA SI,SD)
- Machined Steel Heavy (SP,SP-FL,KSM,KSM-FL)
- Press Metal (CY-A,B,H,T,G) Ball Transfer
- Pressed Metal (CY-D,F,FL,X) Ball Transfer
- Conveyor Bearing Rollers
- Pressed Ball Roller Bearing Wheel
- Withdrawal Sleeve
-
- Withdrawal Sleeve AOH3200 Series
- Withdrawal Sleeve AOH3000 Series
- Withdrawal Sleeve AOH3100 Series
- Withdrawal Sleeve AOH2300 Series
- Withdrawal Sleeve AH3100 Series
- Withdrawal Sleeve AH3000 Series
- Withdrawal Sleeve AH3200 Series
- Withdrawal Sleeve AH2300 Series
- Withdrawal Sleeve AH300 Series
- Withdrawal Sleeve AH200 Series
Hot Products
product is same as per standard ISO354(DIN1494)