■ Specifications
■ Technical Data
Withdrawal Sleeve | Dimensions(mm) | Weight (kg) | Lock nut | |||||||||
d1 | d | B3 | B4 | D1 | D2 | a | b | f | G | |||
AH208 | 35 | 40 | 25 | 27 | 41.5 | 41 | 9 | 6 | 2 | M45 X 1.5 | 0.08 | KM09 |
AH209 | 40 | 45 | 26 | 29 | 46.67 | 46 | 9 | 6 | 2 | M50 X 1.5 | 0.1 | KM10 |
AH210 | 45 | 50 | 28 | 31 | 51.15 | 51 | 10 | 7 | 2 | M55 X 2 | 0.12 | KM11 |
AH211 | 50 | 55 | 29 | 32 | 56.83 | 56 | 10 | 7 | 3 | M60 X 2 | 0.13 | KM12 |
AH212 | 55 | 60 | 32 | 35 | 62 | 61.5 | 11 | 8 | 3 | M65 X 2 | 0.16 | KM13 |
AH213 | 60 | 65 | 32.5 | 36 | 67.08 | 66.5 | 11 | 8 | 3 | M75 X 2 | 0.21 | KM15 |
AH214 | 65 | 70 | 33.5 | 37 | 72.17 | 71.5 | 11 | 8 | 3 | M80 X 2 | 0.25 | KM16 |
AH215 | 70 | 75 | 34.5 | 38 | 77.25 | 76.5 | 11 | 8 | 3 | M85 X 2 | 0.26 | KM17 |
AH216 | 75 | 80 | 35.5 | 39 | 82.33 | 81.5 | 11 | 8 | 3 | M90 X 2 | 0.28 | KM18 |
AH217 | 80 | 85 | 38.5 | 42 | 87.5 | 87 | 12 | 9 | 3 | M95 X 2 | 0.32 | KM19 |
AH218 | 85 | 90 | 40 | 44 | 92.67 | 92 | 12 | 9 | 3 | M100 X 2 | 0.35 | KM20 |
AH219 | 90 | 95 | 43 | 47 | 97.83 | 97 | 13 | 10 | 4 | M105 X 2 | 0.41 | KM21 |
AH220 | 95 | 100 | 45 | 49 | 103 | 103 | 13 | 10 | 4 | M110 X 2 | 0.48 | KM22 |
AH222 | 105 | 110 | 50 | 54 | 113.3 | 113 | 14 | 11 | 4 | M120 X 2 | 0.55 | KM24 |
AH224 | 115 | 120 | 53 | 57 | 123.5 | 123 | 15 | 12 | 4 | M130 X 2 | 0.62 | KM26 |
AH226 | 125 | 130 | 53 | 57 | 133.5 | 133 | 15 | 12 | 4 | M140 X 2 | 0.69 | KM28 |
AH228 | 135 | 140 | 56 | 61 | 143.8 | 143 | 16 | 13 | 4 | M 150 X 2 | 0.76 | KM30 |
AH230 | 145 | 150 | 60 | 65 | 154 | 154 | 17 | 14 | 4 | M160 X 3 | 0.84 | KM32 |
AH232 | 150 | 160 | 64 | 69 | 164.3 | 163 | 18 | 15 | 5 | M170 X 3 | 0.93 | KM34 |
AH234 | 160 | 170 | 69 | 74 | 174.6 | 173 | 19 | 16 | 5 | M180 X 3 | 1.56 | KM36 |
AH236 | 170 | 180 | 69 | 74 | 184.6 | 183 | 19 | 16 | 5 | M190 X 3 | 2.21 | KM38 |
AH238 | 180 | 190 | 73 | 78 | 194.6 | 193 | 23 | 17 | 5 | M205 X 4 | 2.91 | KM41 |
AH240 | 190 | 200 | 77 | 82 | 204.8 | 203 | 24 | 18 | 5 | M215 X 4 | 3.72 | KM43 |
AH244 | 200 | 220 | 85 | 91 | 225.6 | 224 | 24 | 18 | 5 | M235 X 4 | 4.65 | KM47 |
AH248 | 220 | 240 | 96 | 102 | 246.2 | 245 | 28 | 22 | 5 | M260 X 4 | 5.34 | KM52 |
AH252 | 240 | 260 | 105 | 111 | 266.8 | 265 | 29 | 23 | 6 | M280 X 4 | 6.22 | KM56 |
AH256 | 260 | 280 | 105 | 113 | 287 | 286 | 29 | 23 | 6 | M300 X 4 | 7.18 | KM60 |
- Ball Transfer Units
-
- Customized Series(FB) Ball Transfer Units
- PlasticNylon Series(NP,PJ,NL-A,B,C,N,M)
- One Way Roller(DX) Ball Transfer Units
- Machined Steel Bolt Mount Series(D)
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- Felt Insert Series(FC) Ball Transfer Units
- Dis-chargeable OX Washable Heavy Duty
- Thread Body Mount (LW) Full Thread
- Bolt Mount Machined (NJ) Ball Transfer
- Inner External Spring Load (KSF,KSH,KS)
- Ball Downwards Machines (UK,UK-T,IK-B,IK-N)
- Machined Steel Heavy Duty (SPC,IA SI,SD)
- Machined Steel Heavy (SP,SP-FL,KSM,KSM-FL)
- Press Metal (CY-A,B,H,T,G) Ball Transfer
- Pressed Metal (CY-D,F,FL,X) Ball Transfer
- Conveyor Bearing Rollers
- Pressed Ball Roller Bearing Wheel
- Withdrawal Sleeve
-
- Withdrawal Sleeve AOH3200 Series
- Withdrawal Sleeve AOH3000 Series
- Withdrawal Sleeve AOH3100 Series
- Withdrawal Sleeve AOH2300 Series
- Withdrawal Sleeve AH3100 Series
- Withdrawal Sleeve AH3000 Series
- Withdrawal Sleeve AH3200 Series
- Withdrawal Sleeve AH2300 Series
- Withdrawal Sleeve AH300 Series
- Withdrawal Sleeve AH200 Series
Hot Products
product is same as per standard ISO354(DIN1494)