■ Specifications
Operating conditions: | Maintenance-free |
Sliding contact surfaces: | Steel/PTFE fabric |
Shaft fits tolerance: | h6 (harden shaft) or m6 |
Housing fits tolerance: | H7 (Small load) or M7 (heavy load) |
Working Temperature: | -50℃ ~+150℃ |
GEG..ETL,GEG..XTL: | Self-lubricating |
Description:
Radial spherical plain bearings are available with different sliding contact surface combinations, i.e. the sliding surfaces of inner and outer rings are made from different materials. There are two main groups: spherical plain bearings requiring maintenance(steel-on-steel) and maintenance-free spherical plain bearings.
Maintenance-free spherical plain bearing sliding contact surfaces have four groups: steel-on-PTFE composite material, teel-on-PTFE fabric, steel-on-copper alloy and steel-on- PTFE plastic. Dynamic load support capability of steel-on-PTFE fabric spherical plain bearings is higher than that of steel-on-PTFE composite material. They have very low friction and can be operated without maintenance. They are used for applications where long bearing lives are required without maintenance, or where operating conditions, such as inadequate lubrication or the absence of lubrication make the use of steel-on-steel bearing inadvisable.
Outer ring in carbon steel, inner ring in carbon chrome steel with PTFE fabric on sliding surface.Harden treatment, sliding surface plated with hard chrome.
Maintenance-free spherical plain bearing sliding contact surfaces have four groups: steel-on-PTFE composite material, teel-on-PTFE fabric, steel-on-copper alloy and steel-on- PTFE plastic. Dynamic load support capability of steel-on-PTFE fabric spherical plain bearings is higher than that of steel-on-PTFE composite material. They have very low friction and can be operated without maintenance. They are used for applications where long bearing lives are required without maintenance, or where operating conditions, such as inadequate lubrication or the absence of lubrication make the use of steel-on-steel bearing inadvisable.
Outer ring in carbon steel, inner ring in carbon chrome steel with PTFE fabric on sliding surface.Harden treatment, sliding surface plated with hard chrome.
■ Technical Data
Sliding contact surfaces: Steel / PTFE fabric
Bearing Models | Dimensions (mm) | Load Ratings (KN) | Weight (≈kg ) |
||||||||||
d | D | B | C | dk | Rs min |
Ns min |
a° ≈ |
Dynamic | Static | ||||
GEG15ETL-2RS | 15 | 30 | 16 | 10 | 25 | 0.3 | 0.3 | 16 | 60 | 100 | 0.048 | ||
GEG17ETL-2RS | 17 | 35 | 20 | 12 | 29 | 0.3 | 0.3 | 19 | 83 | 139 | 0.080 | ||
GEG20ETL-2RS | 20 | 42 | 25 | 16 | 35.5 | 0.3 | 0.6 | 17 | 135 | 225 | 0.152 | ||
GEG25ETL-2RS | 25 | 47 | 28 | 18 | 40.7 | 0.6 | 0.6 | 17 | 175 | 290 | 0.199 | ||
GEG30ETL-2RS | 30 | 55 | 32 | 20 | 47 | 0.6 | 1 | 17 | 225 | 375 | 0.296 | ||
GEG35ETL-2RS | 35 | 62 | 35 | 22 | 53 | 0.6 | 1 | 16 | 275 | 465 | 0.402 | ||
GEG40ETL-2RS | 40 | 68 | 40 | 25 | 60 | 0.6 | 1 | 17 | 360 | 600 | 0.535 | ||
GEG45ETL-2RS | 45 | 75 | 43 | 28 | 66 | 0.6 | 1 | 15 | 440 | 735 | 0.698 | ||
GEG50ETL-2RS | 50 | 90 | 56 | 36 | 80 | 0.6 | 1 | 17 | 690 | 1150 | 1.42 | ||
GEG60ETL-2RS | 60 | 105 | 63 | 40 | 92 | 1 | 1 | 17 | 880 | 1470 | 2.09 | ||
GEG70ETL-2RS | 70 | 120 | 70 | 45 | 105 | 1 | 1 | 16 | 1130 | 1890 | 3.01 | ||
GEG80ETL-2RS | 80 | 130 | 75 | 50 | 115 | 1 | 1 | 14 | 1380 | 2300 | 3.61 | ||
GEG90ETL-2RS | 90 | 150 | 85 | 55 | 130 | 1 | 1 | 15 | 1710 | 2860 | 5.50 | ||
GEG100ETL-2RS | 100 | 160 | 85 | 55 | 140 | 1 | 1 | 14 | 1840 | 3080 | 6.04 | ||
GEG110ETL-2RS | 110 | 180 | 100 | 70 | 160 | 1 | 1 | 12 | 2680 | 4480 | 9.74 | ||
GEG120XTL-2RS | 120 | 210 | 115 | 70 | 180 | 1 | 1 | 16 | 3020 | 5040 | 15.1 | ||
GEG140XTL-2RS | 140 | 230 | 130 | 80 | 200 | 1 | 1 | 16 | 3840 | 6400 | 18.9 | ||
GEG160XTL-2RS | 160 | 260 | 135 | 80 | 225 | 1.1 | 1.1 | 16 | 4320 | 7200 | 24.8 | ||
GEG180XTL-2RS | 180 | 290 | 155 | 100 | 250 | 1.1 | 1.1 | 14 | 6000 | 10000 | 35.9 | ||
GEG200XTL-2RS | 200 | 320 | 165 | 100 | 275 | 1.1 | 1.1 | 15 | 6600 | 11000 | 44.9 | ||
GEG220XTL-2RS | 220 | 340 | 175 | 100 | 300 | 1.1 | 1.1 | 16 | 7200 | 12000 | 50.9 | ||
GEG240XTL-2RS | 240 | 370 | 190 | 110 | 325 | 1.1 | 1.1 | 15 | 8580 | 14300 | 65.3 | ||
GEG260XTL-2RS | 260 | 400 | 205 | 120 | 350 | 1.1 | 1.1 | 15 | 10000 | 16800 | 82.0 | ||
GEG280XTL-2RS | 280 | 430 | 210 | 120 | 375 | 1.1 | 1.1 | 15 | 10800 | 18000 | 96.6 |
- Ball Transfer Units
-
- Customized Series(FB) Ball Transfer Units
- PlasticNylon Series(NP,PJ,NL-A,B,C,N,M)
- One Way Roller(DX) Ball Transfer Units
- Machined Steel Bolt Mount Series(D)
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- Felt Insert Series(FC) Ball Transfer Units
- Dis-chargeable OX Washable Heavy Duty
- Thread Body Mount (LW) Full Thread
- Bolt Mount Machined (NJ) Ball Transfer
- Inner External Spring Load (KSF,KSH,KS)
- Ball Downwards Machines (UK,UK-T,IK-B,IK-N)
- Machined Steel Heavy Duty (SPC,IA SI,SD)
- Machined Steel Heavy (SP,SP-FL,KSM,KSM-FL)
- Press Metal (CY-A,B,H,T,G) Ball Transfer
- Pressed Metal (CY-D,F,FL,X) Ball Transfer
- Conveyor Bearing Rollers
- Pressed Ball Roller Bearing Wheel
- Withdrawal Sleeve
-
- Withdrawal Sleeve AOH3200 Series
- Withdrawal Sleeve AOH3000 Series
- Withdrawal Sleeve AOH3100 Series
- Withdrawal Sleeve AOH2300 Series
- Withdrawal Sleeve AH3100 Series
- Withdrawal Sleeve AH3000 Series
- Withdrawal Sleeve AH3200 Series
- Withdrawal Sleeve AH2300 Series
- Withdrawal Sleeve AH300 Series
- Withdrawal Sleeve AH200 Series
Hot Products
product is same as per standard ISO354(DIN1494)