■ Specifications
■ Technical Data
Lock washer | Dimensions(mm) | Claws No. | Weight(100 Pieces/ KG) | ||||||||
d3 | M | f1 | B1 | f | d4 | d5 | r2 | B2 | |||
MB00 | 10 | 8.5 | 3 | 1 | 3 | 13.5 | 21 | 0.5 | 2 | 9 | 0.131 |
MB01 | 12 | 10.5 | 3 | 1 | 3 | 17 | 25 | 0.5 | 2 | 11 | 0.192 |
MB02 | 15 | 13.5 | 4 | 1 | 4 | 21 | 28 | 1 | 2.5 | 13 | 0.253 |
MB03 | 17 | 15.5 | 4 | 1 | 4 | 24 | 32 | 1 | 2.5 | 13 | 0.313 |
MB04 | 20 | 18.5 | 4 | 1 | 4 | 26 | 38 | 1 | 2.5 | 13 | 0.35 |
MB05 | 25 | 23 | 5 | 1.2 | 5 | 32 | 42 | 1 | 2.5 | 13 | 0.64 |
MB06 | 30 | 27.5 | 5 | 1.2 | 5 | 38 | 49 | 1 | 2.5 | 13 | 0.78 |
MB07 | 35 | 32.5 | 6 | 1.2 | 5 | 44 | 57 | 1 | 2.5 | 15 | 1.04 |
MB08 | 40 | 37.5 | 6 | 1.2 | 6 | 50 | 62 | 1 | 2.5 | 15 | 1.23 |
MB09 | 45 | 42.5 | 6 | 1.2 | 6 | 56 | - | 1 | 2.5 | 17 | 1.52 |
MB10 | 50 | 47.5 | 6 | 1.2 | 6 | 61 | - | 1 | 2.5 | 17 | 1.6 |
MB11 | 55 | 52.5 | 8 | 1.2 | 7 | 67 | - | 1 | 4 | 17 | 1.96 |
MB12 | 60 | 57.5 | 8 | 1.5 | 7 | 73 | - | 1.2 | 4 | 17 | 2.53 |
MB13 | 65 | 62.5 | 8 | 1.5 | 7 | 79 | - | 1.2 | 4 | 19 | 2.9 |
MB14 | 70 | 66.5 | 8 | 1.5 | 8 | 85 | - | 1.2 | 4 | 19 | 3.34 |
MB15 | 75 | 71.5 | 8 | 1.5 | 8 | 90 | - | 1.2 | 4 | 19 | 3.56 |
MB16 | 80 | 76.5 | 10 | 1.8 | 8 | 95 | - | 1.2 | 4 | 19 | 4.64 |
MB17 | 85 | 81.5 | 10 | 1.8 | 8 | 102 | - | 1.2 | 4 | 19 | 5.24 |
MB18 | 90 | 86.5 | 10 | 1.8 | 10 | 108 | - | 1.2 | 4 | 19 | 6.23 |
MB19 | 95 | 91.5 | 10 | 1.8 | 10 | 113 | - | 1.2 | 4 | 19 | 6.7 |
MB20 | 100 | 96.5 | 12 | 1.8 | 10 | 120 | - | 1.2 | 6 | 19 | 7.65 |
MB21 | 105 | 100.5 | 12 | 1.8 | 12 | 126 | - | 1.2 | 6 | 19 | 8.26 |
MB22 | 110 | 105.5 | 12 | 1.8 | 12 | 133 | - | 1.2 | 6 | 19 | 9.4 |
MB23 | 115 | 110.5 | 12 | 2 | 12 | 137 | - | 1.5 | 6 | 19 | 10.8 |
- Ball Transfer Units
-
- Customized Series(FB) Ball Transfer Units
- PlasticNylon Series(NP,PJ,NL-A,B,C,N,M)
- One Way Roller(DX) Ball Transfer Units
- Machined Steel Bolt Mount Series(D)
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- Felt Insert Series(FC) Ball Transfer Units
- Dis-chargeable OX Washable Heavy Duty
- Thread Body Mount (LW) Full Thread
- Bolt Mount Machined (NJ) Ball Transfer
- Inner External Spring Load (KSF,KSH,KS)
- Ball Downwards Machines (UK,UK-T,IK-B,IK-N)
- Machined Steel Heavy Duty (SPC,IA SI,SD)
- Machined Steel Heavy (SP,SP-FL,KSM,KSM-FL)
- Press Metal (CY-A,B,H,T,G) Ball Transfer
- Pressed Metal (CY-D,F,FL,X) Ball Transfer
- Conveyor Bearing Rollers
- Pressed Ball Roller Bearing Wheel
- Withdrawal Sleeve
-
- Withdrawal Sleeve AOH3200 Series
- Withdrawal Sleeve AOH3000 Series
- Withdrawal Sleeve AOH3100 Series
- Withdrawal Sleeve AOH2300 Series
- Withdrawal Sleeve AH3100 Series
- Withdrawal Sleeve AH3000 Series
- Withdrawal Sleeve AH3200 Series
- Withdrawal Sleeve AH2300 Series
- Withdrawal Sleeve AH300 Series
- Withdrawal Sleeve AH200 Series
Hot Products
product is same as per standard ISO354(DIN1494)