■ Specifications
■ Technical Data
Lock nut | Dimensions(mm) | Weight(kg) | Lock washer | ||||||||
G(1) | d2 | d1 | g | b | h | d6 | B | r1 | |||
KM00 | M10×0.75 | 18 | 13.5 | 14 | 3 | 2 | 10.5 | 4 | 0.4 | 0.005 | MB00 |
KM01 | M12×1 | 22 | 17 | 18 | 3 | 2 | 12.5 | 4 | 0.4 | 0.007 | MB01 |
KM02 | M15×1 | 25 | 21 | 21 | 4 | 2 | 15.5 | 5 | 0.4 | 0.01 | MB02 |
KM03 | M17×1 | 28 | 24 | 24 | 4 | 2 | 17.5 | 5 | 0.4 | 0.013 | MB03 |
KM04 | M20×1 | 32 | 26 | 28 | 4 | 2 | 20.5 | 6 | 0.4 | 0.019 | MB04 |
KM05 | M25×1.5 | 38 | 32 | 34 | 5 | 2 | 25.8 | 7 | 0.4 | 0.025 | MB05 |
KM06 | M30×1.5 | 45 | 38 | 41 | 5 | 2 | 30.8 | 7 | 0.4 | 0.043 | MB06 |
KM07 | M35×1.5 | 52 | 44 | 48 | 5 | 2 | 35.8 | 8 | 0.4 | 0.053 | MB07 |
KM08 | M40×1.5 | 58 | 50 | 53 | 6 | 2.5 | 40.8 | 9 | 0.5 | 0.085 | MB08 |
KM09 | M45×1.5 | 65 | 56 | 60 | 6 | 2.5 | 45.8 | 10 | 0.5 | 0.119 | MB09 |
KM10 | M50×1.5 | 70 | 61 | 65 | 6 | 2.5 | 50.8 | 11 | 0.5 | 0.148 | MB10 |
KM11 | M55×2 | 75 | 67 | 69 | 7 | 3 | 56 | 11 | 0.5 | 0.158 | MB11 |
KM12 | M60×2 | 80 | 73 | 74 | 7 | 3 | 61 | 11 | 0.5 | 0.174 | MB12 |
KM13 | M65×2 | 85 | 79 | 79 | 7 | 3 | 66 | 12 | 0.5 | 0.203 | MB13 |
KM14 | M70×2 | 92 | 85 | 85 | 8 | 3.5 | 71 | 12 | 0.5 | 0.242 | MB14 |
KM15 | M75×2 | 98 | 90 | 91 | 8 | 3.5 | 76 | 13 | 0.5 | 0.287 | MB15 |
KM16 | M80×2 | 105 | 95 | 98 | 8 | 3.5 | 81 | 15 | 0.6 | 0.397 | MB16 |
KM17 | M85×2 | 110 | 102 | 103 | 8 | 3.5 | 86 | 16 | 0.6 | 0.451 | MB17 |
KM18 | M90×2 | 120 | 108 | 112 | 10 | 4 | 91 | 16 | 0.6 | 0.556 | MB18 |
KM19 | M95×2 | 125 | 113 | 117 | 10 | 4 | 96 | 17 | 0.6 | 0.658 | MB19 |
KM20 | M100×2 | 130 | 120 | 122 | 10 | 4 | 101 | 18 | 0.6 | 0.698 | MB20 |
KM21 | M105×2 | 140 | 126 | 130 | 12 | 5 | 106 | 18 | 0.7 | 0.845 | MB21 |
KM22 | M110×2 | 145 | 133 | 135 | 12 | 5 | 111 | 19 | 0.7 | 0.965 | MB22 |
KM23 | M115×2 | 150 | 137 | 140 | 12 | 5 | 116 | 19 | 0.7 | 1.01 | MB23 |
KM25 | M125×2 | 160 | 148 | 150 | 12 | 5 | 126 | 21 | 0.7 | 1.19 | MB25 |
KM26 | M130×2 | 165 | 149 | 155 | 12 | 5 | 131 | 21 | 0.7 | 1.25 | MB26 |
KM27 | M135×2 | 175 | 160 | 163 | 14 | 6 | 136 | 22 | 0.7 | 1.55 | MB27 |
KM28 | M140×2 | 180 | 160 | 168 | 14 | 6 | 141 | 22 | 0.7 | 1.56 | MB28 |
KM29 | M145×2 | 190 | 171 | 178 | 14 | 6 | 146 | 24 | 0.7 | 2 | MB29 |
KM30 | M150×2 | 195 | 171 | 183 | 14 | 6 | 151 | 24 | 0.7 | 2.03 | MB30 |
KM31 | M155×3 | 200 | 182 | 186 | 16 | 7 | 156.5 | 25 | 0.7 | 2.21 | MB31 |
KM32 | M160×3 | 210 | 182 | 196 | 16 | 7 | 161.5 | 25 | 0.7 | 2.59 | MB32 |
KM33 | M165×3 | 210 | 193 | 196 | 16 | 7 | 166.5 | 26 | 0.7 | 2.43 | MB33 |
KM34 | M170×3 | 220 | 193 | 206 | 16 | 7 | 171.5 | 26 | 0.7 | 2.8 | MB34 |
KM36 | M180×3 | 230 | 203 | 214 | 18 | 8 | 181.5 | 27 | 0.7 | 3.07 | MB36 |
KM38 | M190×3 | 240 | 214 | 224 | 18 | 8 | 191.5 | 28 | 0.7 | 3.39 | MB38 |
KM40 | M200×3 | 250 | 226 | 234 | 18 | 8 | 201.5 | 29 | 0.7 | 3.69 | MB40 |
- Ball Transfer Units
-
- Customized Series(FB) Ball Transfer Units
- PlasticNylon Series(NP,PJ,NL-A,B,C,N,M)
- One Way Roller(DX) Ball Transfer Units
- Machined Steel Bolt Mount Series(D)
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- Felt Insert Series(FC) Ball Transfer Units
- Dis-chargeable OX Washable Heavy Duty
- Thread Body Mount (LW) Full Thread
- Bolt Mount Machined (NJ) Ball Transfer
- Inner External Spring Load (KSF,KSH,KS)
- Ball Downwards Machines (UK,UK-T,IK-B,IK-N)
- Machined Steel Heavy Duty (SPC,IA SI,SD)
- Machined Steel Heavy (SP,SP-FL,KSM,KSM-FL)
- Press Metal (CY-A,B,H,T,G) Ball Transfer
- Pressed Metal (CY-D,F,FL,X) Ball Transfer
- Conveyor Bearing Rollers
- Pressed Ball Roller Bearing Wheel
- Withdrawal Sleeve
-
- Withdrawal Sleeve AOH3200 Series
- Withdrawal Sleeve AOH3000 Series
- Withdrawal Sleeve AOH3100 Series
- Withdrawal Sleeve AOH2300 Series
- Withdrawal Sleeve AH3100 Series
- Withdrawal Sleeve AH3000 Series
- Withdrawal Sleeve AH3200 Series
- Withdrawal Sleeve AH2300 Series
- Withdrawal Sleeve AH300 Series
- Withdrawal Sleeve AH200 Series
Hot Products
product is same as per standard ISO354(DIN1494)