■ Specifications
■ Technical Data
Lock nut | Dimensions(mm) | Weight (kg) | |||||||||
G(1) | d2 | d1 | g | b | h | d6 | B | r1 | |||
HN42 | Tr210×4 | 270 | 238 | 250 | 20 | 10 | 212 | 30 | 0.8 | 4.75 | - |
HN44 | Tr220×4 | 280 | 250 | 260 | 20 | 10 | 222 | 32 | 0.8 | 5.35 | - |
HN46 | Tr230×4 | 290 | 260 | 270 | 20 | 10 | 232 | 34 | 0.8 | 5.8 | - |
HN48 | Tr240×4 | 300 | 270 | 280 | 20 | 10 | 242 | 34 | 0.8 | 6.2 | - |
HN50 | Tr250×4 | 320 | 290 | 300 | 20 | 10 | 252 | 36 | 0.8 | 7 | - |
HN52 | Tr260×4 | 330 | 300 | 306 | 24 | 12 | 262 | 36 | 0.8 | 8.55 | - |
HN54 | Tr270×4 | 340 | 310 | 316 | 24 | 12 | 272 | 38 | 0.8 | 9.2 | - |
HN56 | Tr280×4 | 350 | 320 | 326 | 24 | 12 | 282 | 38 | 0.8 | 10 | - |
HN58 | Tr290×4 | 370 | 330 | 346 | 24 | 12 | 292 | 40 | 0.8 | 11.8 | - |
HN60 | Tr300×4 | 380 | 340 | 356 | 24 | 12 | 302 | 40 | 0.8 | 12 | - |
HN62 | Tr310×5 | 390 | 350 | 366 | 24 | 12 | 312.5 | 42 | 0.8 | 13.4 | - |
HN64 | Tr320×5 | 400 | 360 | 376 | 24 | 12 | 322.5 | 42 | 0.8 | 13.5 | - |
HN66 | Tr330×5 | 420 | 380 | 390 | 28 | 15 | 332.5 | 52 | 1 | 20.4 | - |
HN68 | Tr340×5 | 440 | 400 | 410 | 28 | 15 | 342.5 | 55 | 1 | 24.5 | - |
HN70 | Tr350×5 | 450 | 410 | 420 | 28 | 15 | 352.5 | 55 | 1 | 25.2 | - |
HN72 | Tr360×5 | 460 | 420 | 430 | 28 | 15 | 362.5 | 58 | 1 | 27.5 | - |
HN74 | Tr370×5 | 470 | 430 | 440 | 28 | 15 | 372.5 | 58 | 1 | 28.2 | - |
HN76 | Tr380×5 | 490 | 450 | 454 | 32 | 18 | 382.5 | 60 | 1 | 33.5 | - |
HN80 | Tr400×5 | 520 | 470 | 484 | 32 | 18 | 402.5 | 62 | 1 | 40 | - |
HN84 | Tr420×5 | 540 | 490 | 504 | 32 | 18 | 422.5 | 70 | 1 | 46.9 | - |
HN88 | Tr440×5 | 560 | 510 | 520 | 36 | 20 | 442.5 | 70 | 1 | 48.5 | - |
HN92 | Tr460×5 | 580 | 540 | 540 | 36 | 20 | 462.5 | 75 | 1 | 55 | - |
HN96 | Tr480×5 | 620 | 560 | 580 | 36 | 20 | 482.5 | 75 | 1 | 67 | - |
HN100 | Tr500×5 | 630 | 590 | 590 | 40 | 23 | 502.5 | 80 | 1 | 69 | - |
HN102 | Tr510×6 | 650 | 590 | 604 | 40 | 23 | 513 | 80 | 1 | 75 | - |
HN106 | Tr530×6 | 670 | 610 | 624 | 40 | 23 | 533 | 80 | 1 | 78 | - |
HN110 | Tr550×6 | 700 | 640 | 654 | 40 | 23 | 553 | 80 | 1 | 92.5 | - |
- Ball Transfer Units
-
- Customized Series(FB) Ball Transfer Units
- PlasticNylon Series(NP,PJ,NL-A,B,C,N,M)
- One Way Roller(DX) Ball Transfer Units
- Machined Steel Bolt Mount Series(D)
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- Felt Insert Series(FC) Ball Transfer Units
- Dis-chargeable OX Washable Heavy Duty
- Thread Body Mount (LW) Full Thread
- Bolt Mount Machined (NJ) Ball Transfer
- Inner External Spring Load (KSF,KSH,KS)
- Ball Downwards Machines (UK,UK-T,IK-B,IK-N)
- Machined Steel Heavy Duty (SPC,IA SI,SD)
- Machined Steel Heavy (SP,SP-FL,KSM,KSM-FL)
- Press Metal (CY-A,B,H,T,G) Ball Transfer
- Pressed Metal (CY-D,F,FL,X) Ball Transfer
- Conveyor Bearing Rollers
- Pressed Ball Roller Bearing Wheel
- Withdrawal Sleeve
-
- Withdrawal Sleeve AOH3200 Series
- Withdrawal Sleeve AOH3000 Series
- Withdrawal Sleeve AOH3100 Series
- Withdrawal Sleeve AOH2300 Series
- Withdrawal Sleeve AH3100 Series
- Withdrawal Sleeve AH3000 Series
- Withdrawal Sleeve AH3200 Series
- Withdrawal Sleeve AH2300 Series
- Withdrawal Sleeve AH300 Series
- Withdrawal Sleeve AH200 Series
Hot Products
product is same as per standard ISO354(DIN1494)