■ Specifications
■ Technical Data
Adapter Sleeve | Shaft d1 | Dimensions (mm) | Weight (kg) | Composition | ||||||||||
HS in | HA in | HE in | H mm | d | d2 | B1 | B2 | G | Sleeve | Lock nut | Lockw asher | Lock Card | ||
H204 | 5/8 | - | - | 17 | 20 | 32 | 24 | 7 | M20 X 1 | 0.04 | A204 | KM4 | MB04 | - |
H205 | - | 11/16 | 3/4 | 20 | 25 | 38 | 26 | 8 | M25X 1.5 | 0.07 | A205 | KM5 | MB05 | - |
H206 | 7/8 | 15/16 | 1 | 25 | 30 | 45 | 27 | 8 | M30X 1.5 | 0.1 | A206 | KM6 | MB06 | - |
H207 | 1-1/8 | 1-3/16 | - | 30 | 35 | 52 | 29 | 9 | M35X 1.5 | 0.13 | A207 | KM7 | MB07 | - |
H208 | 1-3/8 | 1-5/16 | 1-1/4 | 35 | 40 | 58 | 31 | 10 | M40X 1.5 | 0.17 | A208 | KM8 | MB08 | - |
H209 | - | 1-7/16 | 1-1/2 | 40 | 45 | 65 | 33 | 11 | M45X1.5 | 0.23 | A209 | KM9 | MB09 | - |
H210 | 1-5/8 | 1-11/16 | 1-3/4 | 45 | 50 | 70 | 35 | 12 | M50 X1.5 | 0.27 | A210 | KM10 | MB10 | - |
H211 | 1-7/8 | 1-15/16 | 2 | 50 | 55 | 75 | 37 | 13 | M55X2 | 0.31 | A211 | KM11 | MB11 | - |
H212 | 2-1/8 | 2-1/16 | - | 55 | 60 | 80 | 38 | 13 | M60X2 | 0.35 | A212 | KM12 | MB12 | - |
H213 | 2-3/8 | 2-3/16 | 2-1/4 | 60 | 65 | 85 | 40 | 14 | M65X2 | 0.4 | A213 | KM13 | MB13 | - |
H214 | - | - | - | 60 | 70 | 92 | 41 | 14 | M70X2 | 0.6 | A214 | KM14 | MB14 | - |
H215 | 2-5/8 | 2-7/16 | 2-1/2 | 65 | 75 | 98 | 42 | 15 | M75X2 | 0.71 | A215 | KM15 | MB15 | - |
H216 | 2-7/8 | 2-11/16 | 2-3/4 | 70 | 80 | 105 | 46 | 17 | M80X2 | 0.88 | A216 | KM16 | MB16 | - |
H217 | - | 2-15/16 | 3 | 75 | 85 | 110 | 50 | 18 | M85X2 | 1.02 | A217 | KM17 | MB17 | - |
H218 | 3-1/8 | 3-3/16 | 3-1/4 | 80 | 90 | 120 | 52 | 18 | M90X2 | 1.2 | A218 | KM18 | MB18 | - |
H219 | - | 2-5/16 | 3-1/4 | 85 | 95 | 125 | 55 | 19 | M95X2 | 1.35 | A219 | KM19 | MB19 | - |
H220 | - | 3-7/16 | 3-1/2 | 90 | 100 | 130 | 58 | 20 | M100X2 | 1.5 | A220 | KM20 | MB20 | - |
H221 | - | - | - | 95 | 105 | 140 | 60 | 20 | M105X2 | 1.7 | A221 | KM21 | MB21 | - |
H222 | - | 3-15/16 | 4 | 100 | 110 | 145 | 63 | 21 | M110X2 | 1.9 | A222 | KM22 | MB22 | - |
- Ball Transfer Units
-
- Customized Series(FB) Ball Transfer Units
- PlasticNylon Series(NP,PJ,NL-A,B,C,N,M)
- One Way Roller(DX) Ball Transfer Units
- Machined Steel Bolt Mount Series(D)
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- Felt Insert Series(FC) Ball Transfer Units
- Dis-chargeable OX Washable Heavy Duty
- Thread Body Mount (LW) Full Thread
- Bolt Mount Machined (NJ) Ball Transfer
- Inner External Spring Load (KSF,KSH,KS)
- Ball Downwards Machines (UK,UK-T,IK-B,IK-N)
- Machined Steel Heavy Duty (SPC,IA SI,SD)
- Machined Steel Heavy (SP,SP-FL,KSM,KSM-FL)
- Press Metal (CY-A,B,H,T,G) Ball Transfer
- Pressed Metal (CY-D,F,FL,X) Ball Transfer
- Conveyor Bearing Rollers
- Pressed Ball Roller Bearing Wheel
- Withdrawal Sleeve
-
- Withdrawal Sleeve AOH3200 Series
- Withdrawal Sleeve AOH3000 Series
- Withdrawal Sleeve AOH3100 Series
- Withdrawal Sleeve AOH2300 Series
- Withdrawal Sleeve AH3100 Series
- Withdrawal Sleeve AH3000 Series
- Withdrawal Sleeve AH3200 Series
- Withdrawal Sleeve AH2300 Series
- Withdrawal Sleeve AH300 Series
- Withdrawal Sleeve AH200 Series
Hot Products
product is same as per standard ISO354(DIN1494)