■ Specifications
■ Technical Data
Adapter Sleeve | Shaft d1 | Dimensions (mm) | Weight (kg) | Composition | |||||||||
H mm | HE in | HA in | d | d2 | B1 | B2 | G | Sleeve | Lock nut | Lock washer | Lock card | ||
H3120 | 90 | 3-1/2 | 3--7/16 | 100 | 130 | 75 | 20 | M100X2 | 1.8 | A3 120 | KM20 | MB20 | - |
H3122 | 100 | 4 | 3-15/16 | 110 | 145 | 81 | 21 | M110X2 | 2.4 | A3122 | KM22 | MB22 | - |
H3124 | 110 | 4-1/4 | 4-3/16 | 120 | 155 | 88 | 22 | M120X2 | 2.7 | A3 124 | KM24 | MB24 | - |
H3126 | 115 | 4-1/2 | 4-7/16 | 130 | 165 | 92 | 23 | M130X2 | 3.7 | A3126 | KM26 | MB26 | - |
H3128 | 125 | 5 | 4-15/16 | 140 | 180 | 97 | 24 | M140X2 | 4.4 | A3128 | KM28 | MB28 | - |
H3130 | 135 | 5-1/4 | 5-3/16 | 150 | 195 | 111 | 26 | M150X2 | 5.5 | A3130 | KM30 | MB30 | - |
H3132 | 140 | 5-1/2 | 5-7/16 | 160 | 210 | 119 | 28 | M160X3 | 7.7 | A3132 | KM32 | MB32 | - |
H3134 | 150 | 6 | 5-15/16 | 170 | 220 | 122 | 29 | M170X3 | 8.4 | A3134 | KM34 | MB34 | - |
H3136 | 160 | 6-1/2 | 6-7/16 | 180 | 230 | 131 | 30 | M180X3 | 9.5 | A3136 | KM36 | MB36 | - |
H3138 | 170 | 6-3/4 | 6-15/16 | 190 | 240 | 141 | 31 | M190X3 | 11 | A3138 | KM 38 | MB38 | - |
H3140 | 180 | 7 | 7-3/16 | 200 | 250 | 150 | 32 | M200 X 3 | 12 | A3140 | KM40 | MB40 | - |
H3144 | 200 | - | 7-15/16 | 220 | 280 | 161 | 44 | T220 X 4 | 15 | A3144 | KM44 | - | MS44 |
H3148 | 220 | - | - | 240 | 300 | 172 | 46 | T240 X 4 | 18 | A3148 | KM48 | - | MS48 |
H3152 | 240 | - | - | 260 | 330 | 190 | 49 | T260 X 4 | 23 | A3152 | KM52 | - | MS52 |
H3156 | 260 | - | - | 280 | 350 | 195 | 51 | T280 X 4 | 25 | A3156 | KM56 | - | MS56 |
H3160 | 280 | - | - | 300 | 380 | 208 | 53 | T300 X 4 | 30 | A3160 | KM60 | - | MS60 |
H3164 | 300 | - | - | 320 | 400 | 226 | 56 | T320 X 5 | 35 | A3164 | KM64 | - | MS64 |
H3168 | 320 | - | - | 340 | 440 | 254 | 72 | T340 X 5 | - | A3168 | KM68 | - | MS68 |
H3172 | 340 | - | - | 360 | 460 | 259 | 75 | T360 X 5 | - | A3172 | KM72 | - | MS72 |
H3176 | 360 | - | - | 380 | 490 | 264 | 77 | T380 X 5 | - | A3176 | KM76 | - | MS76 |
H3180 | 380 | - | - | 400 | 520 | 272 | 82 | T400 X 5 | - | A3180 | KM80 | - | MS80 |
H3184 | 400 | - | - | 420 | 540 | 304 | 90 | T420 X 5 | - | A3184 | KM84 | - | MS84 |
H3188 | 410 | - | - | 440 | 560 | 307 | 90 | T440 X 5 | - | A3188 | KM88 | - | MS88 |
H3192 | 430 | - | - | 460 | 580 | 326 | 95 | T460 X 5 | - | A3192 | KM92 | - | MS92 |
H3196 | 450 | - | - | 480 | 620 | 335 | 95 | T480 X 5 | - | A3196 | KM96 | - | MS96 |
- Ball Transfer Units
-
- Customized Series(FB) Ball Transfer Units
- PlasticNylon Series(NP,PJ,NL-A,B,C,N,M)
- One Way Roller(DX) Ball Transfer Units
- Machined Steel Bolt Mount Series(D)
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- Felt Insert Series(FC) Ball Transfer Units
- Dis-chargeable OX Washable Heavy Duty
- Thread Body Mount (LW) Full Thread
- Bolt Mount Machined (NJ) Ball Transfer
- Inner External Spring Load (KSF,KSH,KS)
- Ball Downwards Machines (UK,UK-T,IK-B,IK-N)
- Machined Steel Heavy Duty (SPC,IA SI,SD)
- Machined Steel Heavy (SP,SP-FL,KSM,KSM-FL)
- Press Metal (CY-A,B,H,T,G) Ball Transfer
- Pressed Metal (CY-D,F,FL,X) Ball Transfer
- Conveyor Bearing Rollers
- Pressed Ball Roller Bearing Wheel
- Withdrawal Sleeve
-
- Withdrawal Sleeve AOH3200 Series
- Withdrawal Sleeve AOH3000 Series
- Withdrawal Sleeve AOH3100 Series
- Withdrawal Sleeve AOH2300 Series
- Withdrawal Sleeve AH3100 Series
- Withdrawal Sleeve AH3000 Series
- Withdrawal Sleeve AH3200 Series
- Withdrawal Sleeve AH2300 Series
- Withdrawal Sleeve AH300 Series
- Withdrawal Sleeve AH200 Series
Hot Products
product is same as per standard ISO354(DIN1494)