■ Specifications
■ Technical Data
Adapter Sleeve | Shaft d1 | Dimensions (mm) | Weight (kg) | Composition | |||||||||
H mm | HE in | HA in | d | d2 | B1 | B2 | G | Sleeve | Lock nut | Lock washer | Lock card | ||
H3024 | 110 | 4-1/4 | 4-3/16 | 120 | 145 | 72 | 22 | M120X2 | 1.95 | A3024 | KML24 | MBL24 | - |
H3026 | 115 | 4-1/2 | 4-7/16 | 130 | 155 | 80 | 23 | M130X2 | 2.85 | A3026 | KML26 | MBL26 | - |
H3028 | 125 | 5 | 4-15/16 | 140 | 165 | 82 | 24 | M140X2 | 3.15 | A3028 | KML28 | MBL28 | - |
H3030 | 135 | 5-1/4 | 5-3/16 | 150 | 180 | 87 | 26 | M150X2 | 3.9 | A3030 | KML30 | MBL30 | - |
H3032 | 140 | 5-1/2 | 5-7/16 | 160 | 190 | 93 | 28 | M160X2 | 5.2 | A3032 | KML32 | MBL32 | - |
H3034 | 150 | 6 | 5-15/16 | 170 | 200 | 101 | 29 | M170X2 | 6 | A3034 | KML34 | MBL34 | - |
H3036 | 160 | 6-1/2 | 6-7/16 | 180 | 210 | 109 | 30 | M180X3 | 6.85 | A3036 | KML36 | MBL36 | - |
H3038 | 170 | 6-3/4 | 6-15/16 | 190 | 220 | 112 | 31 | M190X3 | 7.45 | A3038 | KML38 | MBL38 | - |
H3040 | 180 | 7 | 7-3/16 | 200 | 240 | 120 | 32 | M200 X 3 | 9.2 | A3040 | KML40 | MBL40 | - |
H3044 | 200 | - | 7-15/16 | 220 | 260 | 126 | 41 | T220 X 4 | 10.5 | A3044 | KML44 | - | MSL44 |
H3048 | 220 | - | 8-15/16 | 240 | 290 | 133 | 46 | T240 X 4 | 13 | A3048 | KML48 | - | MSL48 |
H3052 | 240 | - | 9-7/16 | 260 | 310 | 145 | 46 | T260 X 4 | 15.5 | A3052 | KML52 | - | MSL52 |
H3056 | 260 | - | 10-7/16 | 280 | 330 | 152 | 50 | T280 X 4 | 17.5 | A3056 | KML56 | - | MSL56 |
H3060 | 280 | - | 10-15/16 | 300 | 360 | 168 | 54 | T300 X 4 | 23 | A3060 | KML60 | - | MSL60 |
H3064 | 300 | - | 11-15/16 | 320 | 380 | 171 | 55 | T320 X 5 | 24.5 | A3064 | KML64 | - | MSL64 |
H3068 | 320 | - | 12-7/16 | 340 | 400 | 187 | 58 | T340 X 5 | 28.5 | A3068 | KML68 | - | MSL68 |
H3072 | 340 | - | 13-7/16 | 360 | 420 | 188 | 58 | T360 X 5 | 30.5 | A3072 | KML72 | - | MSL72 |
H3076 | 360 | - | 13-15/16 | 380 | 450 | 193 | 62 | T380 X 5 | 36 | A3076 | KML76 | - | MSL76 |
H3080 | 380 | - | - | 400 | 470 | 210 | 66 | T400 X 5 | 41.5 | A3080 | KML80 | - | MSL80 |
H3084 | 400 | - | - | 420 | 490 | 212 | 66 | T420 X 5 | 435 | A3084 | KML84 | - | MSL84 |
H3088 | 410 | - | - | 440 | 520 | 228 | 77 | T440 X 5 | 65.2 | A3088 | KML88 | - | MSL88 |
H3092 | 430 | - | - | 460 | 540 | 234 | 77 | T460 X 5 | 69.5 | A3092 | KML92 | - | MSL92 |
H3096 | 450 | - | - | 480 | 560 | 237 | 77 | T480 X 5 | 73.5 | A3096 | KML96 | - | MSL96 |
- Ball Transfer Units
-
- Customized Series(FB) Ball Transfer Units
- PlasticNylon Series(NP,PJ,NL-A,B,C,N,M)
- One Way Roller(DX) Ball Transfer Units
- Machined Steel Bolt Mount Series(D)
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- MSM Series(BCHA,BCHM,D-H) Ball Transfer
- Felt Insert Series(FC) Ball Transfer Units
- Dis-chargeable OX Washable Heavy Duty
- Thread Body Mount (LW) Full Thread
- Bolt Mount Machined (NJ) Ball Transfer
- Inner External Spring Load (KSF,KSH,KS)
- Ball Downwards Machines (UK,UK-T,IK-B,IK-N)
- Machined Steel Heavy Duty (SPC,IA SI,SD)
- Machined Steel Heavy (SP,SP-FL,KSM,KSM-FL)
- Press Metal (CY-A,B,H,T,G) Ball Transfer
- Pressed Metal (CY-D,F,FL,X) Ball Transfer
- Conveyor Bearing Rollers
- Pressed Ball Roller Bearing Wheel
- Withdrawal Sleeve
-
- Withdrawal Sleeve AOH3200 Series
- Withdrawal Sleeve AOH3000 Series
- Withdrawal Sleeve AOH3100 Series
- Withdrawal Sleeve AOH2300 Series
- Withdrawal Sleeve AH3100 Series
- Withdrawal Sleeve AH3000 Series
- Withdrawal Sleeve AH3200 Series
- Withdrawal Sleeve AH2300 Series
- Withdrawal Sleeve AH300 Series
- Withdrawal Sleeve AH200 Series
Hot Products
product is same as per standard ISO354(DIN1494)